The purpose of alumni association is to establish a web among alumni, to enhance the interpersonal relationship. The college has a well-knit alumni comprising of members from various batches, who well placed in various reputed organizations across the globe, many among them are successful entrepreneurs. The college and its alumni have good rapport over the years, conducting meeting periodically in the college campus.
Name | Year of Study | Organization |
---|---|---|
ADITHYA MURUGAN | 2019 - 2023 | CTS |
G.AVANTHIKA | 2019 - 2023 | CTS |
DEEPASHREE. P | 2019 - 2023 | CTS |
PRAVEEN KUMAR S | 2019 - 2023 | CTS |
K.DHAKSHINA MOORTHY | 2019 - 2023 | CTS |
SREE PRIYA.R | 2019 - 2023 | CTS |
SHERWIN JEYARAM AZARIAH. J | 2019 - 2023 | CTS |
V. VIDYA | 2019 - 2023 | CTS |
K.DHAKSHINA MOORTHY | 2019 - 2023 | HEXAWARE |
S.VISHNU PRIYA | 2019 - 2023 | TCS |
S ANANDA MUTHUKUMAR | 2019 - 2023 | TCS |
SHERWIN JEYARAM AZARIAH. J | 2019 - 2023 | VINS INFO |
B.Karthick | 2019 - 2023 | TECH MAHINDRA |
SWETHA S | 2019 - 2023 | FOCUS EDUMATICS |
SUBASH E | 2019 - 2023 | FOCUS EDUMATICS |
PRAVEEN KUMAR S | 2019 - 2023 | FOCUS EDUMATICS |
ROKESHVAR M | 2019 - 2023 | FOCUS EDUMATICS |
SANJAY KUMAR S | 2019 - 2023 | FOCUS EDUMATICS |
R.SENTHILKUMAR | 2019 - 2023 | FOCUS EDUMATICS |
UKASH KUMAR .G | 2019 - 2023 | FOCUS EDUMATICS |
UMA B | 2019 - 2023 | FOCUS EDUMATICS |
V. VIDYA | 2019 - 2023 | FOCUS EDUMATICS |
VIJAYALAKSHMI S | 2019 - 2023 | FOCUS EDUMATICS |
S. SNEHA | 2019 - 2023 | PALLE TECHNOLOGIES |
G.AVANTHIKA | 2019 - 2023 | PALLE TECHNOLOGIES |
UKASH KUMAR .G | 2019 - 2023 | PALLE TECHNOLOGIES |
BARANIVASAN P | 2019 - 2023 | SURETI IMF |
JAYASHREE.K | 2019 - 2023 | SURETI IMF |
KISHORE ANAND S | 2019 - 2023 | SURETI IMF |
PRASHANTH. S | 2019 - 2023 | SURETI IMF |
SANJAY P D | 2019 - 2023 | SURETI IMF |
SANJAY KUMAR S | 2019 - 2023 | SURETI IMF |
SHERWIN JEYARAM AZARIAH. J | 2019 - 2023 | SURETI IMF |
S. SNEHA | 2019 - 2023 | SURETI IMF |
SUBASH E | 2019 - 2023 | SURETI IMF |
SWETHA S | 2019 - 2023 | SURETI IMF |
THANGAM A | 2019 - 2023 | SURETI IMF |
THENNARASU A | 2019 - 2023 | SURETI IMF |
UKASH KUMAR .G | 2019 - 2023 | SURETI IMF |
N.VIGNESH | 2019 - 2023 | SURETI IMF |
S.VISHNU PRIYA | 2019 - 2023 | SURETI IMF |
YUVASHRI V | 2019 - 2023 | SURETI IMF |
MAHAKAVI. S | 2019 - 2023 | SUTHERLAND |
PRASHANTH. S | 2019 - 2023 | SUTHERLAND |
R.SENTHILKUMAR | 2019 - 2023 | SUTHERLAND |
UKASH KUMAR .G | 2019 - 2023 | SUTHERLAND |
V. VIDYA | 2019 - 2023 | SUTHERLAND |
R.SENTHIL KUMAR | 2019 - 2023 | TECHVEEL |
G.UKASH KUMAR | 2019 - 2023 | TECHVEEL |
G.UKASH KUMAR | 2019 - 2023 | QSpider |
PRAVEEN KUMAR S | 2019 - 2023 | QSpider |
SNEHA S | 2019 - 2023 | QSpider |
SHERWIN JEYARAM AZARIAH. J | 2019 - 2023 | QSpider |
SUBASH E | 2019 - 2023 | QSpider |
BARANIVASAN P | 2019 - 2023 | QSpider |
VIDYA V | 2019 - 2023 | QSpider |
VISHNU PRYA S | 2019 - 2023 | QSpider |
SANJANA | 2018 - 2022 | COGNIZANT, TCS |
RAGHAVENDRAN | 2018 - 2022 | COGNIZANT |
SUSHMITHA | 2018 - 2022 | IBM, MPHASIS |
INDU.J | 2018 - 2022 | IBM, SUTHERLAND |
SHAMLI | 2018 - 2022 | IBM, MPHASIS, QSPIDER, THINKSYNQ |
KISHORE REDDY | 2018 - 2022 | WIPRO, THINKSYNQ |
SRIVATSAN | 2018 - 2022 | TECH MAHINDRA |
DEEPAK.S | 2018 - 2022 | TECH MAHINDRA, SUTHERLAND |
LOGU.M | 2018 - 2022 | OPPO, THINKSYNQ |
SURYA PRAKASH | 2018 - 2022 | QSPIDER , SUTHERLAND |
M.ANUPRIYA | 2018 - 2022 | SUTHERLAND |
YOGESH.A | 2018 - 2022 | SUTHERLAND, THINKSYNQ |
Sathish r | 2017-2021 | tcs,sutherland-nonvoice |
anju s | 2017-2021 | infosys,capgemini,sutherland-nonvoice,aspire systems |
ravikumar T | 2017-2021 | aspire systems |
pravin kumar s | 2017-2021 | dckap |
deepika g | 2017-2021 | sutherland-nonvoice,intellect design arena |
dinesh s | 2017-2021 | sutherland-nonvoice |
muthunagai k | 2017-2021 | qspiders |
geethanjali | 2017-2021 | qspiders |
divya s | 2017-2021 | sutherland-nonvoice |
santhosh s | 2017-2021 | sutherland-nonvoice |
sangeetha s | 2017-2021 | qspiders |
roopesh kanna s | 2017-2021 | sutherland-nonvoice |
TAMILSELVAN T.S | 2016-2020 | DOODLE BLUE, TCS |
SURYA R | 2016-2020 | TCS |
THAMEEMUNISHA B | 2016-2020 | TECH MAHINDRA |
KALID AHAMED | 2016-2020 | ATOS-SYNTEL |
ABINAYA V K | 2016-2020 | ATOS-SYNTEL |
KISHORE KUMAR S | 2016-2020 | JUST DIAL |
KRISHNAKUMAR B | 2016-2020 | JUST DIAL |
HARIPRASANTH M.L. | 2016-2020 | JUST DIAL |
ANISH ARNOLD | 2016-2020 | JUST DIAL |
ALLWYN VINISH | 2016-2020 | JUST DIAL |
JAYASURIYAN | 2016-2020 | JUST DIAL |
SARANYA D | 2016-2020 | ATOS-SYNTEL |
DOLLY SREEKANYA | 2016-2020 | SUTHERLAND |
VIJAY D | 2016-2020 | ATOS-SYNTEL |
SARANYA D | 2016-2020 | ATOS-SYNTEL |
KALID AHAMED | 2016-2020 | ATOS-SYNTEL |
REVATHY R | 2016-2020 | HCL |
AARTHY .C | 2016-2020 | SUTHERLAND |
SHALU PRIYA .J | 2016-2020 | SUTHERLAND |
MERCY HENNAH.S | 2016-2020 | HCL |
G DHIVYA | 2016-2020 | SUTHERLAND |
V PREETHA | 2016-2020 | SUTHERLAND |
CHANDANA .M | 2016-2020 | HCL |
JALEN ROSE NAYAGAM .J | 2016-2020 | HCL |
MOHAN BABU G | 2016-2020 | SUTHERLAND |
D VIJAY | 2016-2020 | ATOS-SYNTEL |
GANGA DEVI. S | 2016-2020 | ATOS-SYNTEL |
SATHISH KUMAR. K | 2016-2020 | TECH MAHINDRA |
HEMA RAGAVI R | 2016-2020 | TECH MAHINDRA |
ASHWINI | 2016-2020 | TECH MAHINDRA |
MOHAN. M | 2016-2020 | HCL |
SUPRIYA M | 2016-2020 | HCL |
S SANGEETHA | 2016-2020 | HCL |
JASHWANTH KUMAR. V | 2016-2020 | HCL |
SANJAY T | 2015-2019 | EDSIX BRAINLABS IIT MADRAS RESEARCH PARK, MULTIPLIER IT SOLUTIONS, TCS ION, SYNTEL- ATOS, PHOTON INFOTECH, WIPRO, BYJUS, DOODLEBLUE INNOVATIONS |
LASEYABEGUM A | 2015-2019 | MULTIPLIER IT SOLUTIONS |
ABARNA A | 2015-2019 | HEXAWARE TECHNOLOGIES |
RAGHOTHAMAN SRUTHI | 2015-2019 | SYNTEL- ATOS |
KRITHIKA N | 2015-2019 | INFOSYS |
NANDHINI P | 2015-2019 | INFOSYS |
SARADHADEVI M | 2015-2019 | INFOSYS |
SANJAY T | 2015-2019 | BYJU’S |
NANDHINI K | 2015-2019 | SUTHERLAND |
NANDHINI P | 2015-2019 | SUTHERLAND |
MADHAN GOPAL M | 2015-2019 | SUTHERLAND |
VIJAYA BALA MURUGAN R | 2015-2019 | SUTHERLAND |
CHARANKUMAR V | 2015-2019 | SUTHERLAND |
PRADEEP DHARSHAN M | 2015-2019 | SUTHERLAND |
LAKSHAYA DEVI G | 2015-2019 | SUTHERLAND |
DIWAKAR V | 2015-2019 | MPHASIS |
KAMALESHKUMAR R | 2015-2019 | MPHASIS, SYNTEL ATOS |
NAIDU CHANDRAMOULI | 2015-2019 | MPHASIS |
CHARANKUMAR V | 2015-2019 | QSPIDERS |
INFANT JERISH L | 2015-2019 | QSPIDERS |
LAKSHAYA DEVI G | 2015-2019 | QSPIDERS |
ABILASH P | 2015-2019 | CSS CORP |
PRIYADHARSHINI N | 2015-2019 | CSS CORP |
NANDHINI K | 2015-2019 | CSS CORP |
THAMIZHINI R | 2015-2019 | PATHFRONT |
ARUN K | 2015-2019 | TATA CONNEQT(BUSSINESS) |
KAMALAA K | 2015-2019 | TATA CONNEQT(BUSSINESS) |
LASEYA BEGUM A | 2015-2019 | TATA CONNEQT(BUSSINESS) |
HAVILA Y J | 2015-2019 | TATA CONNEQT(BUSSINESS) |
PRADEEP DHARSHAN M | 2015-2019 | TATA CONNEQT(BUSSINESS) |
MATHAN GOPAL M | 2015-2019 | TATA CONNEQT(BUSSINESS) |
SWETHA C | 2015-2019 | TATA CONNEQT(BUSSINESS) |
PRIYADHARSHINI N | 2015-2019 | TATA CONNEQT(BUSSINESS) |
PRIYADHARSHINI R | 2015-2019 | TATA CONNEQT(BUSSINESS) |
SWETHA P | 2015-2019 | TATA CONNEQT(BUSSINESS) |
SRI SOWNDARYA S | 2015-2019 | TATA CONNEQT(BUSSINESS) |
SOWMIYA H | 2015-2019 | TATA CONNEQT(BUSSINESS) |
NANDHINI K | 2015-2019 | TATA CONNEQT(BUSSINESS) |
SURYARAJ K | 2015-2019 | SYNTEL- ATOS |
CHARANKUMAR V | 2015-2019 | AITHENT |
ABIRAMI P | 2014-2018 | COLLABERA, QSPIDER |
AJIT KUMAR P | 2014-2018 | COLLABERA, MPHASIS,INFOSYS |
GAYATHRI A | 2014-2018 | IDBI FEDERAL LIFE INSURANCE, QSPIDER, SYNTEL |
GAYATHRI S | 2014-2018 | IDBI FEDERAL LIFE INSURANCE, QSPIDER |
GOMATHI S | 2014-2018 | IDBI FEDERAL LIFE INSURANCE |
HARITHA R | 2014-2018 | IDBI FEDERAL LIFE INSURANCE |
JAGAN KUMAR S | 2014-2018 | IDBI FEDERAL LIFE INSURANCE, QSPIDER |
PAVITHRA D | 2014-2018 | IDBI FEDERAL LIFE INSURANCE, QSPIDER |
PRABA R | 2014-2018 | IDBI FEDERAL LIFE INSURANCE |
GOKUL J | 2014-2018 | MPHASIS,INFOSYS |
SUVEDHA N | 2014-2018 | DATAZOIC, CALIBRAINT TECHNOLOGIES |
BHUVENESWARI A | 2014-2018 | VERNALIS |
ANITHA R | 2014-2018 | SURYA INFORMATICS SOLUTIONS |
NANDHINI P | 2014-2018 | KRG TECHNOLOGIES INC. |
VISHNUPRIYAN C | 2014-2018 | UNTITLED SOLUTION PROVIDER |
JAYA KUMAR P | 2014-2018 | WINST SOLUTIONS |
SHARMILA R | 2014-2018 | SYNTEL |
MEENA R | 2014-2018 | CTS |
ANITHA R | 2014-2018 | QSPIDER |
BALA NAGA VIGNESH R | 2014-2018 | QSPIDER |
BHUVENESWARI A | 2014-2018 | QSPIDER |
GOMATHI S | 2014-2018 | QSPIDER |
GOWSALYA J | 2014-2018 | QSPIDER |
KEERTHANA S | 2014-2018 | QSPIDER |
KOSHAL KARTHICK G | 2014-2018 | QSPIDER |
NANDHINI P | 2014-2018 | QSPIDER |
PRIYADHARSHINI J | 2014-2018 | QSPIDER |
SANGEETHA R | 2014-2018 | QSPIDER |
SARUMATHY A | 2014-2018 | QSPIDER |
SATHEESH KUMAR S | 2014-2018 | QSPIDER |
SHARMILA R | 2014-2018 | QSPIDER |
SURYA N | 2014-2018 | QSPIDER |
VINOTH KUMAR B | 2014-2018 | QSPIDER |
MEENA R | 2014-2018 | QSPIDER |
PRABA R | 2014-2018 | QSPIDER |
SARVESHWARAN J | 2014-2018 | TECH MAHINDRA |
VINOTH KUMAR S | 2014-2018 | TECH MAHINDRA |
DEVIPRIYA P | 2014-2018 | CAPGEMINI |
B.Naveenkumar |
2006-2010 |
Apple India |
Edward Vaseekaran |
2008-2012 |
Hewlett Packard Eglobal Business Operations |
Aravind Ra |
2008-2012 |
Infosys |
Renu Karthick Sukumar |
2008-2012 |
Kaavian Systems Private Limited |
Shivaraman Parthasarathy |
2008-2012 |
Accenture |
Vignesh J |
2008-2012 |
Cognizant |
Vijayalakshmi |
2008-2012 |
Aricent Group |
Yashwant |
2008-2012 |
Css Corp |
Niraimathi |
2008-2012 |
Kaaviyan System |
S.Sangeeth |
2009-2013 |
Hcl Technologies |
Nandhini |
2009-2013 |
Trayee Business Solutions |
Vaishnavi |
2009-2013 |
Kaavian Systems |
Shanmugasundari |
2009-2013 |
Thinksoft Global Services Pvt.Ltd |
Ganga |
2009-2013 |
Oracle Financial Services And Software |
Kathiravan |
2009-2013 |
Mindtree |
Ramesh |
2009-2013 |
CTS |
Rajalakshmi |
2009-2013 |
Operations Analsyt |
Sudharsanam |
2009-2013 |
HCL Comnet |
Sridevi |
2009-2013 |
HCL |
Yaminipriya |
2009-2013 |
Operations Analsyt |
Sweatha |
2009-2013 |
HCL Comnet |
Jayashree |
2009-2013 |
Interglobe Technologies |
Angel Sweety |
2009-2013 |
Interglobe Technologies |
Yogesh |
2009-2013 |
Interglobe Technologies |
Saranya |
2009-2013 |
Kaavian Systems |
S.Sangeeth |
2009-2013 |
HCL Technologies |
Nandhini |
2009-2013 |
Trayee Business Solutions |
Arthi. T |
2010-2014 |
Syntel |
Aswini. V |
2010-2014 |
Versatile Techno Solutions |
Balaji. T. S |
2010-2014 |
Mphasis Limited |
Deepika |
2010-2014 |
Virtusa |
Mahalakshmi. D |
2010-2014 |
Accenture Services Pvtindia Ltd |
Nithiya. J |
2010-2014 |
Whitney |
Pooranidivya. Vk |
2010-2014 |
Tech Mahindra |
Sai Aswini. K |
2010-2014 |
Cognizant Technology |
Santhoshini. S |
2010-2014 |
Ntpc Ltd |
Vennila.S |
2010-2014 |
IBM |
S.Gayathri |
2010-2014 |
Accenture |
V.Archana |
2010-2014 |
HCL |
V.Induja |
2010-2014 |
Suthreland Global Services |
M.Sai Mani Rathnam |
2011-2015 |
Cherrinet |
S.Sethuraman |
2011-2015 |
Syntel |
S.Ramesh |
2011-2015 |
HCL |
V.Vignesh |
2011-2015 |
SRMTechnology |
Obed Livinston |
2011-2015 |
Verizon Analyst |
A.Amar |
2011-2015 |
Zuppler |
B.Vikram |
2011-2015 |
Navtarang Corp Pvt Ltd |
K.Sujith |
2011-2015 |
M-Phasis |
N.Arulvalavan |
2011-2015 |
Cognizant |
A.Sridharan |
2011-2015 |
Commercial-Taxt Department(Tn) |
S.Sethuraman |
2011-2015 |
Syntel |
R.Sathish |
2011-2015 |
Tata Consultancy |
D.Dinash |
2011-2015 |
Wipro |
S.Sathish Kumar |
2011-2015 |
Infoview Technology |
R.Raguvaran |
2011-2015 |
Wipro |
S.Senthamizh Selvan |
2011-2015 |
Graphics Designer |
A.Ashwini |
2011-2015 |
Syntel |
K.Baby Priya |
2012-2016 |
Bahkian Cyber Tec Pvt Ltd |
S.Jeyashree |
2012-2016 |
Cognizant Tech Services |
N.Govindarajan |
2012-2016 |
Smart Mesh Solution |
P.Andithya |
2012-2016 |
Om-Innovataion |
R.Saravanan |
2012-2016 |
Mindtree |
E.Barathidasan |
2012-2016 |
Innopal Tech Pvt Ltd |
M.Sai Kannadhasan |
2012-2016 |
SCV Networks |
Sai Kannadhasan |
2012-2016 |
CMS It Solution |
R.Gokul |
2013-2017 |
Calibraint |
K.Sivasakthi |
2013-2017 |
Syntel |
R.Swetha |
2013-2017 |
Virtura |
S.Sri Karthik |
2013-2017 |
Sriram Value Services |
J.Anthony Sarjan |
2013-2017 |
Syntel |
K.Narayanan |
2013-2017 |
Intellect Design Arena |
K.Vishal |
2013-2017 |
Calibraint |
S.Navaneethan |
2013-2017 |
Fujitsu Consulting India |
R.Mohan Kumar |
2013-2017 |
Kaar Technology |